Located in Sector 146, Noida, an upcoming residential corridor that’s set to rise to prominence soon.
Short drive to key locations like Noida SEZ, the botanical garden, film city, and more.
Latest residential development in Sector 146, following the success of Sector 137, 143 and 150.
Just 5 Km from Advant Business Park in Sector 157.
-
Gym
-
Pool
-
Basketball
-
Power Backup
-
CCTV
-
Clubhouse
-
Badminton Court
-
Cards Room
-
Lift
-
Green Area
-
Indoor Games
-
Kids Area
-
Rain Water Harvesting
-
Amphitheatre
-
Multi Car Parking
Located in Sector 146, Noida, an upcoming residential corridor that’s set to rise to prominence soon.
Short drive to key locations like Noida SEZ, the botanical garden, film city, and more.
Latest residential development in Sector 146, following the success of Sector 137, 143 and 150.
Just 5 Km from Advant Business Park in Sector 157.
Locality | Price range per sqft (in ₹) | Avg price per sqft (in ₹) | Avg price unit config wise per sqft (in ₹) | View property | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BHK | 3 BHK | 1 BHK | Office Space | 4 BHK | 3.5 BHK | Retail Shop | 2.5 BHK | 5 BHK | Villa | |||||
ACE Starlit, Sector 152, Noida, Uttar Pradesh, India | 2 Cr - 4 Cr | 22000.000 | 2700 | 3550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Ahinsa Khand 2, Indirapuram, Ghaziabad, Uttar Pradesh, India | 50 Lac - 95 Lac | 5800.000 | 1645 | 2000 | 855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Alphathum by Bhutani Group, Sector 140A, Noida, Uttar Pradesh, India | 59 Lac - 32 Cr | 11200.000 | 0 | 0 | 0 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
APEX ALPHABET, Techzone 4, Amrapali Leisure Valley, Greater Noida, Uttar Pradesh, India | 49 Lac - 1 Cr | 4500.000 | 1987 | 3070 | 1237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Arihant Abode Luxury Apartments, Greater Noida West Road, Rani Laxmibai Nagar, Yusufpur, Nai Basti D | 32 Lac - 39 Lac | 4500.000 | 0 | 920 | 0 | 0 | 1055 | 0 | 0 | 0 | 0 | 0 | 0 | View |
UNNISIS INFRRATECH PRIVATE LIMITED (TopPropMart) is not responsible or liable for any inaccuracy in the information supplied here, and clients are encouraged to independently confirm the information from the respective developers before making judgments about properties featured here. UNNISIS INFRRATECH PRIVATE LIMITED (TopPropMart), its directors, employees, agents, and other representatives shall not be accountable for any action taken, cost / costs / losses incurred, or any other consequences incurred by you.