Gulshan Botnia is located in Sector 144, Noida Expressway in Noida. Gulshan Botnia is currently a Early Stage project . Gulshan Botnia is offering 12 towers of 2, 3 BHK Apartment in size ranging from 1025 Sq. Ft. to 1475 Sq. Ft.(Saleable) Gulshan Botnia is approximately at 4.2 Kms from Dadri Road and ~0.4 Kms from Noida-Greater Noida Expressway. Project has a connectivity rating of 8.8, livability rating of 5.2, lifestyle rating of 5.7 and value for money rating of 5.2 out of 10.
-
Gym
-
Pool
-
Basketball
-
Power Backup
-
CCTV
-
Clubhouse
Gulshan Botnia is located in Sector 144, Noida Expressway in Noida. Gulshan Botnia is currently a Early Stage project . Gulshan Botnia is offering 12 towers of 2, 3 BHK Apartment in size ranging from 1025 Sq. Ft. to 1475 Sq. Ft.(Saleable) Gulshan Botnia is approximately at 4.2 Kms from Dadri Road and ~0.4 Kms from Noida-Greater Noida Expressway. Project has a connectivity rating of 8.8, livability rating of 5.2, lifestyle rating of 5.7 and value for money rating of 5.2 out of 10.
Locality | Price range per sqft (in ₹) | Avg price per sqft (in ₹) | Avg price unit config wise per sqft (in ₹) | View property | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BHK | 3 BHK | 1 BHK | Office Space | 4 BHK | 3.5 BHK | Retail Shop | 2.5 BHK | 5 BHK | Villa | |||||
ACE Starlit, Sector 152, Noida, Uttar Pradesh, India | 2 Cr - 4 Cr | 22000.000 | 2700 | 3550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Ahinsa Khand 2, Indirapuram, Ghaziabad, Uttar Pradesh, India | 50 Lac - 95 Lac | 5800.000 | 1645 | 2000 | 855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Alphathum by Bhutani Group, Sector 140A, Noida, Uttar Pradesh, India | 59 Lac - 32 Cr | 11200.000 | 0 | 0 | 0 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
APEX ALPHABET, Techzone 4, Amrapali Leisure Valley, Greater Noida, Uttar Pradesh, India | 49 Lac - 1 Cr | 4500.000 | 1987 | 3070 | 1237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Arihant Abode Luxury Apartments, Greater Noida West Road, Rani Laxmibai Nagar, Yusufpur, Nai Basti D | 32 Lac - 39 Lac | 4500.000 | 0 | 920 | 0 | 0 | 1055 | 0 | 0 | 0 | 0 | 0 | 0 | View |
TopPropMart.com shall neither be responsible nor liable for any inaccuracy in the information provided here and therefore the customers are requested to independently validate the information from the respective developers before making their decisions related to properties displayed here. TopPropMart.com, its directors, employees, agents and other representatives shall not be liable for any action taken, cost / expenses / losses incurred, by you.