iThums 62 Noida is spread over 5 acres and have 250 units to offer. The properties in iThums 62 are available in numerous configurations. iThums 62 Ready to move Office Space are available in 1,108 sq.ft. whereas Bare shell Office Space are available in 600 sq.ft. If you are looking for Shop, iThums 62 has varied customisations to offer. The project has vast dimensions and has 7 towers here.
-
CCTV
-
Lift
-
Green Area
-
Multi Car Parking
iThums 62 Noida is spread over 5 acres and have 250 units to offer. The properties in iThums 62 are available in numerous configurations. iThums 62 Ready to move Office Space are available in 1,108 sq.ft. whereas Bare shell Office Space are available in 600 sq.ft. If you are looking for Shop, iThums 62 has varied customisations to offer. The project has vast dimensions and has 7 towers here.
Locality | Price range per sqft (in ₹) | Avg price per sqft (in ₹) | Avg price unit config wise per sqft (in ₹) | View property | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BHK | 3 BHK | 1 BHK | Office Space | 4 BHK | 3.5 BHK | Retail Shop | 2.5 BHK | 5 BHK | Villa | |||||
ACE Starlit, Sector 152, Noida, Uttar Pradesh, India | 2 Cr - 4 Cr | 22000.000 | 2700 | 3550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Ahinsa Khand 2, Indirapuram, Ghaziabad, Uttar Pradesh, India | 50 Lac - 95 Lac | 5800.000 | 1645 | 2000 | 855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Alphathum by Bhutani Group, Sector 140A, Noida, Uttar Pradesh, India | 59 Lac - 32 Cr | 11200.000 | 0 | 0 | 0 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
APEX ALPHABET, Techzone 4, Amrapali Leisure Valley, Greater Noida, Uttar Pradesh, India | 49 Lac - 1 Cr | 4500.000 | 1987 | 3070 | 1237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Arihant Abode Luxury Apartments, Greater Noida West Road, Rani Laxmibai Nagar, Yusufpur, Nai Basti D | 32 Lac - 39 Lac | 4500.000 | 0 | 920 | 0 | 0 | 1055 | 0 | 0 | 0 | 0 | 0 | 0 | View |
UNNISIS INFRRATECH PRIVATE LIMITED (TopPropMart) is not responsible or liable for any inaccuracy in the information supplied here, and clients are encouraged to independently confirm the information from the respective developers before making judgments about properties featured here. UNNISIS INFRRATECH PRIVATE LIMITED (TopPropMart), its directors, employees, agents, and other representatives shall not be accountable for any action taken, cost / costs / losses incurred, or any other consequences incurred by you.