ORO ELEMENTS is a 288 units project which is spread across 2.49 acres. It has 3 towers with 12 floors. The project offers a lot of amenities like parking, lift and many more.
-
Pool
-
Power Backup
-
CCTV
-
Green Area
-
Amphitheatre
ORO ELEMENTS is a 288 units project which is spread across 2.49 acres. It has 3 towers with 12 floors. The project offers a lot of amenities like parking, lift and many more.
Locality | Price range per sqft (in ₹) | Avg price per sqft (in ₹) | Avg price unit config wise per sqft (in ₹) | View property | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 BHK | Office Space | 1 BHK | 2 BHK | 4 BHK | Plot | 2.5 BHK | 3.5 BHK | ||||
Azea Botanica, Vrindavan Road, Vrindavan Colony, Lucknow, Uttar Pradesh, India | 95 Lac - 1 Cr | 6690.000 | 1425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Ekana Sports City, Amar Shaheed Path, Gomti Nagar, Lucknow, Uttar Pradesh, India | 29 Lac - 2 Cr | 14500.000 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | View |
ELDECO IMPERIA, Jaitikhera, Uttar Pradesh, India | 57 Lac - 1 Cr | 6000.000 | 0 | 0 | 2604 | 4020 | 0 | 0 | 0 | 0 | View |
Eldeco Latitude 27, IIM Road, Mubarakpur, Lucknow, Uttar Pradesh, India | 75 Lac - 1 Cr | 9970.000 | 3947 | 0 | 0 | 1519 | 2356 | 0 | 0 | 0 | View |
Eldeco Twin Towers, IIM Road, Mubarakpur, Uttar Pradesh, India | 60 Lac - 75 Lac | 4600.000 | 5026 | 0 | 0 | 2680 | 0 | 0 | 0 | 0 | View |
TopPropMart.com shall neither be responsible nor liable for any inaccuracy in the information provided here and therefore the customers are requested to independently validate the information from the respective developers before making their decisions related to properties displayed here. TopPropMart.com, its directors, employees, agents and other representatives shall not be liable for any action taken, cost / expenses / losses incurred, by you.