Samridhi Group
Being a fairly young company, Samridhi Group has carved a niche in the real estate industry in just eight years of its inception. The Group today is known for offering a diversified mix of high-rise residential and commercial projects with superior quality infrastructures at prime locations, offering triple advantage like best investment opportunity, best connectivity and best ROI, making it a brand that truly stands for prosperity.
-
Gym
-
Pool
-
CCTV
-
Clubhouse
-
Badminton Court
-
Lift
-
Green Area
-
Multi Car Parking
Samridhi Group
Being a fairly young company, Samridhi Group has carved a niche in the real estate industry in just eight years of its inception. The Group today is known for offering a diversified mix of high-rise residential and commercial projects with superior quality infrastructures at prime locations, offering triple advantage like best investment opportunity, best connectivity and best ROI, making it a brand that truly stands for prosperity.
Locality | Price range per sqft (in ₹) | Avg price per sqft (in ₹) | Avg price unit config wise per sqft (in ₹) | View property | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BHK | 3 BHK | 1 BHK | 4 BHK | 3.5 BHK | Retail Shop | Office Space | 5 BHK | 2.5 BHK | Villa | |||||
ACE Starlit, Sector 152, Noida, Uttar Pradesh, India | 1 Cr - 1 Cr | 8000.000 | 1350 | 1775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Ahinsa Khand 2, Indirapuram, Ghaziabad, Uttar Pradesh, India | 50 Lac - 95 Lac | 5800.000 | 1645 | 2000 | 855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
APEX ALPHABET, Techzone 4, Amrapali Leisure Valley, Greater Noida, Uttar Pradesh, India | 49 Lac - 1 Cr | 4500.000 | 1987 | 3070 | 1237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
Arihant Abode Luxury Apartments, Greater Noida West Road, Rani Laxmibai Nagar, Yusufpur, Nai Basti D | 32 Lac - 39 Lac | 4500.000 | 0 | 920 | 0 | 1055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
ATS Happy Trails, Sector 10, Greater Noida, Uttar Pradesh, India | 53 Lac - 75 Lac | 5500.000 | 0 | 1165 | 0 | 1385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View |
UNNISIS INFRRATECH PRIVATE LIMITED (TopPropMart) is not responsible or liable for any inaccuracy in the information supplied here, and clients are encouraged to independently confirm the information from the respective developers before making judgments about properties featured here. UNNISIS INFRRATECH PRIVATE LIMITED (TopPropMart), its directors, employees, agents, and other representatives shall not be accountable for any action taken, cost / costs / losses incurred, or any other consequences incurred by you.